قطعات طیف سنج جرمی و کروماتوگرافی Agilent
- توضیحات
- نظرات (0)
توضیحات
قطعات طیف سنج جرمی و کروماتوگرافی Agilent
قطعات طیف سنج جرمی Mass & Triple Mass و کروماتوگرافی Agilent

Ion gauge tube, with K-25 flange | 0960-0799 | |||
The HP Agilent PCI/NCI Upgrade for 5973N MSD G1086A, upgardes all turbo-pump equipped 5973N MSD with chemical ionization. | G1099A G1066A | |||
Power supply, used with all 7500 ICP-MS systems. | G1833-66030 | |||
1049mm AV leg | p217000234 | |||
G1330-69050 – EXCH-1290 ALS Thermostat II | G1330-69050 | |||
Power supply unit support part kit | G8400-67028 | |||
EXCH-QQQ QD MS1 (HT-HP)1.35 | G2571-69274 | |||
Agilent G1362A RID Infinity II Optical Unit Assembly | G7162-69001 | |||
EXCH-Optical Unit RID | G1362-69002 | |||
G7162A-01706 | ||||
EXCH-Optical Unit VSA C/D Agilent Series 1100 – 1200 – 1260 HPLC DAD/MWD Optical Unit (G1315-69142-M) The optical unit is found inside the Agilent DAD / MWD. | G1315-69142 | |||
EXCH PT-Refurb Optical Unit Series: 1100, 1200 | G1314-69060 | |||
Agilent Tech, New-Optical Unit G4212A VSA, Part G4212-60040/ G4212-60001 | G4212-60040 | |||
EXCH PT-Refurb FLD Optical Unit- 1100 Fluorescence Detector | G1321-69002 | |||
EXCH-TS800 Pump Head v3 Pump Module Assembly | G2581-89850 | |||
EXCH-Drive Unit Channel A
| G4220-69100 | |||
EXCH-Drive Unit Channel B | G4220-69110 | |||
Drive Unit Channel A w Ebm Papst ECI 64.40 Motor for 1200 LC | G4220-60100 | |||
Assembly mains power module FAR PT-Assy mains power module | G8010-67300 | |||
Exch RF AMP charcoal | x191616200 | |||
6890 Oven Insert Accessory | G2646-60500 | |||
EXCH-Drive Unit Channel B Pendulum
| G4220-69260
| |||
EXCH-Assy optical unit, Dolphin
| G1314-69062 | |||
FAR-PT QQQ 3K amu qd MSD- High speed | G2571-67384 | |||
EXCH-10KV Uni-Pol P/S unipolar HED Supply | G1099-89017 | |||
EXCH-QQQ QUAD DRIVER ASSY MS1 HT 1.35 PART OF CHROMATOGRAPH | G2571-69174 | |||
Matching box assembly, used with series 7700 ICP-MS systems, models 7700e, 7700s, and 7700x | G3280-67016 | |||
Matching box assembly ICPMS
| G8400-67816 | |||
PTS 1600 – (1600R7N2X-6/X-62/X-146) | 190173902 | |||
Exch PTS 620 | X190579100 | |||
Exchange ALS thermostat II | G1330-69040 | |||
EXCH-1290 ALS Thermostat II | G1330-69050 | |||
Agilent 111 Vial Model Tray
| G4556-67114 | |||
Infinity II sample Thermostat cooler. | G7167-60005 | |||
Assy, 4-Way Active LO Splitter, Console | 191586000 | |||
EXCH-Optical G4212B, Part number: G4212-69050 | G4212-69050 | |||
EXCH-Optical Unit G4212A VSA
| G4212-69040 | |||
EXCH-Split Flow Turbo Pump-400/200/30
| G2571-89010 | |||
PADDLE E Polished 24inch | ||||
EXCH-Auto sampler SPS 4 main frame assy | G8410-89001 | |||
EXCH PT-Refurb Tray for 6890 plus | G2614-69965 | |||
Autosampler 7683 | ||||
Triple-height drawer kit (3H). 1290 Infinity II LC Multisampler | G7167-60022 | |||
Replaced by 14-3604. Paddle, PTFE-coated, spin on/off, 2L | 13-3604 | |||
Seal, peelable aluminum . Compatible with COC, PP and PS plates, 5000 plates covered/roll, 457.2 linear meters | 24210-001 | |||
490 Micro GC Channel. Straight. Injector Heated. Column: CP-Sil 19CB for THT | 492004820F | |||
V3-PET Seahorse Cell Culture Plates | 101104-004 | |||
GC-Q TOF mainboard 7250A | g3850-64102 | |||
QTOF-LCMS 6454 | G2581-6445 | |||
QTOF+ IMS LCMS 6454 | G2581-64451 | |||
QTOF-LCMS 6545 | G2581-64445 | |||
111 Vial Model Tray
| G4556-67114 | |||
EXCH – RBLT PCA, Quad Driver – side board | G7000-69015 | |||
Spellman 660 Medusa, tested for QTOF
| G2581-65660 | |||
Seal, clear peelable. Compatible with PP plates, 2000 plates covered/roll, 200 linear meters | 16985-001 | |||
rp board s220/240 PC Agilent HP 5890a GC Power Supply Single Phase AC Board 220/240 05890-60060 | 05890-60060 | |||
APPI source for mass spect | 186002217 | |||
QQQ QD MS2 HT 1.40 TESTED PCA EXCH PART OF CHROMATOGRAPH | G2571-69184 | |||
Exchange pump head Q, with seal wash | G4204-69200 | |||
EXCH-Pumphead Q W/O Seal Wash | G4204-69400 | |||
Exchange pump head, channel B, with seal wash | G4220-69210 | |||
EXCH-R FAMP (6-220MHZ)1000W-CHARCOAL | x190230303 | |||
EXCH-R FAMP (200-500MHZ)50W-CHARCOAL Grey | X191552200 | |||
Exchange sample transport unit, G1367E For 1260 infinity | G1367-69059 | |||
New-Sample Transport Assembly. 1260 Infinity II
| G7129-60600 | |||
GC/MS PCA w/ Front Analyzer Assembly PCA Side Board
| g7000-61015 | |||
LC/MSD Supplies for HPLC Nebulizer support assembly, ES, tested
| G1958-67098
| |||
GF100 mass flow controller, 5975C-TAD with serial numbers US1045XXXX and higher, for gas chromatography/mass spectrometry CI flow control modules, used with series 5975, 5977 and 7000, systems 5975A, 5975B, 5975C and 5975C-TAD. This replacement part can only be ordered in connection with a repair by an Agilent certified Enginee | G7000-80030 | |||
PHOENIX CONTACT IBS 24 BK-I/O,INTERBUS BUS TERMINAL MODULE 24VDC,BY Type CPLD (Complex Programmable Logic Devices) Custom Bundle No Model IBS 24 BK-I/O MPN IBS 24 BK-I/O Controller Platform 500 Series | ||||
QQQ Front Analyzer w/HE Source, Supp | G7004-67202 | |||
G8135A Weigh Station Module for 7696A Sample Prep. | G8135A | |||
DEI pulser assembly, TOF, tested PVM-4231 Pulser Assembly | G2597-65356 | |||
Hybridization Oven Agilent Sheldon Model G2545A Hybridization Oven 1013AG-2 | G2545A 1013AG-2 | |||
COVER,FILTER ASSEMBLY,850DS | K1100-00459 | |||
Sample filter kit 850ds | K3081-00025 | |||
Assembly,Pump to Filter Tubing, 850-DS | K1005-05173 | |||
ASSY, Filter to Valve Tubing, 850-DS | K1005-05174 | |||
Filter catch bin | K4040-00497 | |||
fascia filter assembly | K1800-00098 | |||
Agilent 708-DS K1005-05215 Amber Vaporiser Cover | K1005-05215 | |||
Main PCB assembly LC-20AD | G7810-65900 | |||
BLDC Motor Assembly 36MM Brushless Motor 5067-5133 PMDM / Minebea | 5067-5133 | |||
Openlab sds cs purification | M8368-64005 | |||
Interface Area Cover Panel | G3280-01164 | |||
AC board, turbo pump, tested | G3870-65009 | |||
Optical unit assembly, RID Infinity II | G7162-60001 | |||
Quad assembly, mass selector one, 3000 m/z, used with triple quad 64XX series, models G6460A/C | g2571-60121 | |||
Seal, peelable aluminum . Compatible with COC, PP and PS plates, 5000 plates covered/roll, 457.2 linear meters | 24210-001 | |||
4100 MP-AES – High voltage power supply | G8000-64128 | |||
490 Micro GC Channel. Straight. Injector Heated. Column: CP-Sil 19CB for THT | 492004820F | |||
Assy Column Heater for 900LC Repair Part | 210217500 | |||
GF100 Mass Flow Controller L 1594/51 | G7000-89030 | |||
Waters 2690 HEATER/COOLER ENGINE – 700001066 Waters/Thermo/ Larid Alliance Heat/Cool Engine | 700001066 | |||
Waters 279000926 Heater/Cooler Assembly Module AC-2764 | 279000926 | |||
B410-90884 |

خرید قطعات طیف سنج جرمی و کروماتوگرافی Agilent
فروش قطعات طیف سنج جرمی و کروماتوگرافی Agilent
قیمت قطعات طیف سنج جرمی و کروماتوگرافی Agilent
خرید قطعات طیف سنج جرمی و کروماتوگرافی Agilent,قطعات طیف سنج جرمی,کروماتوگرافی Agilent,قطعات gcms agilent ,برد اجیلنت,اپتیکال یونیت دتکتور,قطعات اجیلنت,لوازم یدکی کمپانی اجیلنت agilent,
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.