قطعات یدکی و مصرفی دستگاه جذب اتمی و ICP
- توضیحات
- نظرات (1)
توضیحات
قطعات یدکی و مصرفی دستگاه جذب اتمی و ICP
شرکت رابین آزما قادر به تامین قطعات یدکی و مصرفی دستگاه جذب اتمی و ICP از کمپانی های ذیل میباشد
تامین قطعات یدکی و مصرفی دستگاه جذب اتمی و ICP از کمپانی پرکین المر Perkin Elmer
تامین قطعات یدکی و مصرفی دستگاه جذب اتمی و ICP از کمپانی اجیلنت Agilent
تامین قطعات یدکی و مصرفی دستگاه جذب اتمی و ICP از کمپانی ترمو فیشر Thermo Fisher Scientific
تامین قطعات یدکی و مصرفی دستگاه جذب اتمی و ICP از کمپانی شیمادزو ژاپن SHIMADZU
در رابطه با دستگاه جذب اتمی عمده قطعات جانبی شامل لامپ هالوکاتد , نبولایزر , اسپری چمبر و فیلتر میباشد
در رابطه با دستگاه ICP عمده قطعات جانبی شامل تورچ پلاسما , نبولایزر , اسپری چمبر و فیلتر گاز آرگون , آلومینا اینجکتور میباشد

Perkin Elmer – Agilent – VARIAN – Sigma Aldrich – Merck – Metrohm – Millipore
Cetac AT+ Ultrasonic nebulizer ICP systems – Increase sensitivity and lower detection limits using this ultrasonic nebulizer for trace element analysis. | Cetac AT+ | |
Power supply, used with all 7500 ICP-MS systems. | G1833-66030 | |
ICP sample pump | ||
RF Generator for 7500 ICP-MS cs/ce/cx – | G1833-60630 | |
H2 Gas Line Shutoff Valve Retrofit Kit ICP
| G1833-65159 | |
Exchange RF Generator | G1833-69057 | |
Plastic Spring Hose 25x33x1.5m | G1833-80413 | |
ICP-MS lens polishing paper, 5 sheets each of waterproof polishing paper number 400 and 1200. Used for maintenance of Agilent ICP-MS lenses to wet polish surface in order to remove deposits | G1833-65404 | |
EMO box (for SEMI Kit) 7500 ICP-MS | G3291-60000 | |
ASX-500 series – Autosampler ICP-MS | G3286-89500 | |
Power supply unit support part kit ICP-MS 7700 power supply | G8400-67028 G8400-80500 | |
G1879B Heat Exchanger preferred cooling system for the 7700 Series ICP-MS. It is a non-refrigerated liquid-to-air cooler. | G1879B | |
Gate Valve Assembly | G8400-60220 | |
Assembly mains power module for ICP-OES 5110 FAR PT-Assy mains power module | G8010-67300 | |
Assembly water module for ICP-OES 5110 | G8010-67616 | |
Mains Power Module for ICP-OES 5110 | G8010-60026 | |
SSRF Module for ICP-OES 5110 | G8010-60065 | |
Optic Premium Assy Beam Selector for ICP-OES G8014A | G8010-60130 | |
Assembly Thermal Stabilizer for ICP | G8010-60605 | |
Matching box assembly, used with series 7700 ICP-MS systems, models 7700e, 7700s, and 7700x | G3280-67016 | |
Interface Area Cover Panel ICP-MS | G3280-01164 | |
Turbo pump, nEXT200/200D, with notch ICPMS Edwards nEXT 200/200D Turbo Vacuum Pump B85200522 | G3280-80700 | |
Matching Box Assembly Unit | G3280-60340 | |
ICP-MS Interface Chamber Assembly | G3280-60500 | |
Agilent G3280-60330 Assembly Unit with Board G3280-61015 / G3280-65015 XYZ stage controller PCA board, used with series 7700 ICP-MS systems, models 7700e, 7700s, and 7700x | G3280-60330 G3280-61013 G3280-65015 | |
Matching box assembly ICPMS ( Pb- Free ) | G8400-67816 | |
Quad controller board, PCA, used with series 7700 ICP-MS systems, models 7700s and 7700x | G3280-65050 | |
Main Board (PCA) Replaced by G3280-65065 | G3280-65101 | |
Connection Board (PCA) | G3280-61150 G3280-65150 | |
RF generator, Pb free used with ICPMS 7700, 7800, 7900 | G8400-67033 | |
Water manifold assembly ICPMS | G8400-67040 | |
MS40 Rough Pump for ICP-MS Universal Voltage | 9499225M008 | |
Sample tray, plastic, for sample introduction area of Agilent 7900 Series ICP-MS. Plastic sample tray for sample introduction area of Agilent 7900 ICP-MS With 0515-5804 screw | G8400-40113 | |
EXCH-Auto sampler SPS 4 main frame assy | G8410-89001 | |
Autosampler SPS 4 for atomic absorption , MP-AES & ICP | G8410A | |
High voltage power supply, CSA certified Vista & 700 ICP-OES | G8460-60007 | |
Spellman X2261 High Voltage Power Supply Varian VISTA-MPX CCD Simultaneous ICP-OES | 791002300
| |
Controller GPIB USB | 7910051600 | |
Assy Gasbox ICP 720/730 Series Spare.Comp with filter | 110777290 | |
Assy monochromator AA 240FS spare | 110772890 | |
Assembly furnace, adjuster, GTA120 Zeeman | 110745790 | |
Assembly, Rack, ACU and Power, Benchtop . / Assy, Rack, ACU and Power, Benchtop Kit cable ACU G5500-68003 ACU user G5500-90012 G1946-98003 | G5500-60362 | |
I-AS base unit – G3160B Integrated Autosampler for ICP-MS systems bad | G3160-89155 | |
CKD SOLENOID VALVE | HVB612-K2077 | |
Triscroll inverter Triscroll 800 PN S5086301 Scroll pump – Dry vacuum pump | S5086301 G2581-80800 | |
1.2 inch angle remote oil drain kit | 03707542 | |
EXCH-Water Chiller 230V 50/60Hz | G8481-89002 | |
Solid State Cooling / chiller Thermo Cube 400W APC Fittings Agilent 10-400-1C-4-RS-LT-AR-37
| 0960-3318 09603318 | |
410-0312 Cooling Systems Pump/Motor Coupling for Lytron Chillers PD BRS 1.3GPM 90psi pump | MV-O-0004 |
شماره | شرح | تعداد | |||
ICP-MS Perkin Elmer | |||||
1 | Pt Sampler Cone P.N : WE02-7802 | 2 | |||
2 | Pt Skimmer Cone P.N : WE02-7803 | 2 | |||
3 | Clear Sample Tip P.N : N8120515 | 4 | |||
4 | Red Argon Tip | 2 | |||
5 | Sampler Probe for AS 90 P.N : B3000055 | 2 | |||
6 | Drain Tubing P.N : N812-2012 | 6 | |||
7 | Detection Limit Solution P.N : N812-5031 | 4 | |||
8 | ICPMS Chiller Coolant Mix (1 liter bottles) for ELAN/NexION – P.N : WE016558 | 12 | |||
9 | Masscal Solution P.N : N812-5030 | 4 | |||
10 | Dual Detector tuning solution P.N : N812-5032 | 5 | |||
11 | Smart Tune Solution P.N : N812-5040 | 6 | |||
12 | Oil Pump P.N : N812-2308 | 2 | |||
13 | RF Coil P.N : WE02-1816 | 2 | |||
14 | Skimmer O Ring 5 / pk P.N : N812-0512 | 3 | |||
15 | Spray Chamber O ring P.N : WE01-3060 | 3 | |||
16 | Sample Tube 1mm P.N : B0191060 | 2 | |||
17 | Torch P.N : N812-2006 | 2 | |||
18 | Standard THGA Graphite Tubes with End Caps 20pk P.N : B3000655 | 1 | |||
19 | 1 Slot Quartz Torch P.N : N0780130 | 1 | |||
ICP-MS Agilent or VARIAN Series 7500 / 7700 / 7800 / 7900 / 8800 / 8900 | |||||
1 | Nebulizer, MicroFlow, perfluoroalkoxy (PFA), P.N : G3139-65100 | 1 | |||
2 | Bonnet P.N : G1833-65421 | 1 | |||
3 | Alumina Injector P.N : 31-808-3205 | 2 | |||
4 | Torch P.N : G3280-80053 | 1 | |||
5 | Torch( HF Resistance) P.N : 30-808-3467 | 1 | |||
6 | Platinum Sampler cone with Ni base Pt/Ni P.N : G3280-67036 | 1 | |||
7 | Platinum Skimmer cone with Ni base Pt/Ni P.N : G3280-67060 | 1 | |||
8 | Tuning Solution 1 P.N : 5188-6564 | 1 | |||
9 | Tuning Solution 2 P.N : 5184-3566 | 1 | |||
10 | Carrier gas connector for micromist nebulizer P.N : G3266-80015 | 1 | |||
11 | Foreline Pump Oil (4Lit) P.N : 6040-0834 | 1 | |||
12 | Micro Flow Nebulizer P.N : G3266-65003 | 2 | |||
13 | Work coil assembly for Agilent 7700 Series ICP-MS P.N : G3280-60638 | 1 | |||
14 | محلول شستشوی لنزها Lens cleaning paper, lint-free, P.N : 9300-0761 | 3 | |||
15 | اسپری چمبر ضد اسید HF (Spray Chamber) P.N : G3280-80008 | 1 | |||
16 | Connector tube with dilution port (Quartz) P.N : G3270-80024 | 1 | |||
17 | Tip Nebulizer ( id 0.25mm, 10pk) P.N : G3266-80010 | 2 | |||
18 | Tip Nebulizer ( id 0.5mm, 10pk ) P.N : G3266-80011 | 2 | |||
19 | Oil element (filter) P.N : 1535-4970 | 3 | |||
20 | Oil mist filter element for DS402 rotary vane pump P.N : 9499342M002 | 3 | |||
21 | SMC plate vacuum solenoid valve P.N : VX2241V-00-5G1 | 1 | |||
22 | Agilent solenoid valve P.N : G3280-80302 | 1 | |||
23 | Pirani Gauge for ICP 7700 | 1 | |||
24 | Nickel (Ni) skimmer cone 7500c P.N : G1833-65497 | 2 | |||
25 | RF Coil Installation Tool for Agilent 7500 P.N : 70-900-7500T | 1 | |||
26 | Ni Sampling Cone for Agilent 4500/7500 (10mm insert P.N : G1820-65238 | 2 | |||
27 | RF Coil Gold for Agilent 7500 P.N : G1833-65432 | 2 | |||
28 | Torch quartz 2.5 mm ID for 7500 ICP-MS P.N : G3270-80043 | 2 | |||
29 | Long Life Shield Plate for Agilent 7500/7700/7800/7900/8800 P.N : G1833-65419 | 3 | |||
30 | Bonnet for Agilent 7500 P.N : G1833-65421 | 1 | |||
31 | Peristaltic Pump Tubing for Drainage P.N : G1833-65569 | 1 | |||
32 | Sample Tubing with Connector for Babington Nebulizer (Teflon) P.N : G1820-65276 | 1 | |||
33 | Babington Nebulizer | G1820-60453 | 1 | ||
34 | O-ring for Sampling Cone (Viton O-ring, Teflon Coating) | G1820-65025 | 2 | ||
35 | Tubing for Drainage | G1820-65515, | 1 | ||
36 | Sample Tubing with Connector for Babington Nebulizer (Teflon) | G1820-65276 | 1 | ||
37 | Babington Nebulizer Removal Tool | G1820-65345 | 1 | ||
38 | O-rings for Babington Nebulizer (Viton O-rings, 4/pk) | G1820-65199 | 1 | ||
39 | Ferrule and Viton O-ring Kit for Carrier Gas | G1820-65533 | 1 | ||
40 | O-rings for End Cap | G1820-65198 | 1 | ||
41 | Tubing for Carrier/Makeup Gas Line | G1833-65414 | 1 | ||
42 | Connector for End Cap and Gas Line | 5063-5263 | 3 | ||
43 | Sample Tubing | G1820-65105 | 1 | ||
44 | Spray Chamber (Quartz) | G1820-65337 | 1 | ||
45 | Connector (Quartz) | G1833-65426 | 1 | ||
46 | Connector for Plasma/Auxiliary Gas (Body : PTFE, Nut : ECTFE, 1/pk | G1820-65027 | 1 | ||
47 | Sampling Cone Removal Wrench | G1833-65405 | 1 | ||
48 | Skimmer Cone Removal Wrench | G1833-65079 | 1 | ||
49 | Oil Mist Filter Kit | 3162-1056 | 1 | ||
50 | Odor Element for Oil Mist Filter (5/pk) | 5063-9153 | 2 | ||
51 | Probe: Auto Sampler (0.8mm id) | G3160-65324 | 1 | ||
52 | Peristaltic Pump Tubing Set (With Connectors) : Auto Sampler | G3160-65327 (5 Set) | 1 | ||
53 | Rinse Fluid Inlet/Outlet Tube | G3160-65320 | 1 | ||
54 | Skimmer Base Screws (4/pk) | G1820-65435 | 1 | ||
55 | Peristaltic Pump Tubing Set (With Connectors) | G3160-65326 | 1 | ||
56 | Rinse Fluid Inlet/Outlet Tube | G3160-65320 | 1 | ||
57 | PFA sample tubing kit(0.5mm id,1.6mm od) | G1820-65009 | 1 | ||
ICP-OES Varian | |||||
شماره | شرح | کد فنی | تعداد | ||
1 | Struman Spray chamber | 110593190 | 2 | ||
2 | V-groov nebulizer | 9910057400 | 3 | ||
3 | torch | 2010095000 | 2 | ||
4 | small filter | 6810008600 | 2 | ||
5 | Drierite filter | 6810008700 | 2 | ||
6 | large argon filter | 6810010000 | 2 | ||
7 | selenium-se lamp | 5610127000 | 1 | ||
8 | single element standard-se | 5190-8306 | 1 | ||
9 | Hydride cell quartz | 9910040000 | 1 | ||
10 | O-ring | 6910009800 | 1 | ||
11 | pump tubing | 3710049000 | 1 | ||
12 | Inert probe | 9910111900 | 1 | ||
13 | Sample rack 60 | 6610025400 | 6 | ||
14 | tube black/black | 3710027200 | 1 | ||
15 | tube black/purple | 3710027300 | 1 | ||
16 | Gold-Au uncoded lamp | 5610124000 | 3 | ||
17 | Single element standard- Gold-Au | 5190-8282 | 1 | ||
18 | Graphite tube | 6310003700 | 2 | ||
19 | vial | 9910028200 | 1 | ||
20 | syringe 100ml | 4710002300 | 1 | ||
21 | plunger | 4710003100 | 1 | ||
22 | cappillary assembly | 9910032300 | 1 | ||
23 | RF Coil, Varian 700-ES Series Radial, Gold | 99-101280-00 | 2 | ||
24 | Low-flow quartz torch for radial ICP, | 2010069690 | 1 | ||
25 | Torch bonnet, quartz, radial ICP, 1/p | 2010070790
| 2 | ||
26 | Work Coil Radial ICP-OES Varian | 1105900490 | 2 | ||
27 | 5610132700 – Vacuum Tube 3CX1500D3 Company : Agilent | 3CX1500D3 OR 5610132700 | 1 | ||
GC Agilent | |||||
28 | Syringe 10ul straight, FN 23/42/HP | 9301-0713 | 2 | ||
29 | Vial, screw top, clear, certified, 2 mL, 100/pk | 5182-0714 | 2 | ||
30 | Cap, screw, blue, PTFE/red silicone septa, 100/pk | 5182-0717 | 4 | ||
Atomic Absorption Agilent or Varian | |||||
31 | Liquid Trap,Mark 7 spray chamber | 9910105800 | 1 | ||
32 | Mixing paddeles, Mark VI s/chamber 5pk | 9910063600 | 1 | ||
33 | Moulding Spraychamber Fluorinated | 6210092090 | 1 | ||
34 | Nebulizer block, Mark 7 s/chamber | 9910093100 | 1 | ||
35 | Mark 7 Spray chamber O-ring Kit | 9910093400 | 1 | ||
36 | Nebulizer Capillary Kit | 9910024500 | 1 | ||
37 | Multi-Element – 6 Co/Cr/Cu/Fe/Mn/Ni | 5610129200 | 3 | ||
38 | Glass bead MK5&6 5pk | 9910025700 | 1 | ||
39 | Zinc – Zn , Uncoded HC Lamp | 5610128800 | 2 | ||
40 | Lead – Pb Uncoded HC Lamp, | 5610124800 | 2 | ||
41 | Silver – Ag Uncoded HC Lamp | 5610127200 | 2 | ||
42 | Copper – Cu Uncoded HC Lamp | 5610123300 | 2 | ||
43 | Nickel – Ni Uncoded HC Lamp | 5610125600 | 1 | ||
44 | Iron – Fe | 5610124600 | 2 | ||
45 | Magnesium – Mg | 5610125100 | 1 | ||
46 | Cadmium-Cd | 5610122700 | 1 | ||
Sigma Aldrich | |||||
1 | BRAND® Dispensette® S Digital bottle-top dispenser with recirculation valve,0.5 – 5 ml | BR4600331 | 1 | ||
2 | BRAND® Dispensette® S Digital bottle-top dispenser with recirculation valve,1 – 10 ml | BR4600341 | 3 | ||
Millipore | |||||
1 | SmartPak® DQ3 Purification Pack | SPR00SIA1
| 3 | ||
2 | Millipak® Express 40 Filter | MPGP04001
| |||
3 | Quantum® TEX Polishing Cartridge | QTUM6TEX1 | 2 | ||
4 | Progard® TS2 Pretreatment Pack | PR0G0T0S2 | 2 | ||
5 | Q-Gard® T1 Purification Cartridge | QGARDT1X1 | 2 | ||
6 | Quantum® TIX Polishing Cartridge | QTUM0T1X1 | 2 | ||
Merck | |||||
1 | Hydrofluoric acid – 2.5 Lit | 1003382500 | 20 | ||
2 | Perchloric acid – 2.5 Lit | 100519 | 15 | ||
Metrohm | |||||
3 | Metrosep A Supp 7 – 250/4.0 | 61006630 | 2 | ||
4 | Metrosep A Supp 5 Guard/4.0 | 61006500 | 2 | ||
5 | Spare filter for inline filter. | 62821130 | 10 | ||
6 | Metrosep A Supp 4 Guard/4.0 | 601021500 | 1 | ||
7 | Metrosep A Supp 4 – 250/4.0 | 61006430 | 1 | ||
8 | PharMed® pump tubing (orange/yellow), 3-stopper | 61826420 | 4 | ||
9 | Pump tubing LFL (orange/yellow) , 3-stopper | 61826320 | 2 | ||
10 | Pump tubing LFL (yellow/yellow), 3 stoppers | 61826390 | 2 | ||
11 | Pulsation absorber (metal-free) | 62620150 | 1 | ||
قطعات یدکی و مصرفی دستگاه جذب اتمی و ICP
خرید قطعات یدکی و مصرفی دستگاه جذب اتمی و ICP
فروش قطعات یدکی و مصرفی دستگاه جذب اتمی و ICP
قیمت قطعات یدکی و مصرفی دستگاه جذب اتمی و ICP
موجودی قطعات یدکی و مصرفی دستگاه جذب اتمی و ICP
قطعات یدکی و مصرفی دستگاه جذب اتمی و ICPتامین قطعات یدکی و مصرفی دستگاه جذب اتمی و ICP
مهدی اخوان –
ببخشید تورچ ICP موجود دارید